CHOL+HDL+GLU test strips
$153.80 $170.89
SKU 2412
PTS Panels CHOL+HDL+GLU test strips measure cholesterol, HDL cholesterol and glucose in whole blood with the CardioChek PA or CardioChek Plus professional analyzer, and provide a quantitative result.
Product Specifications
Tests/Box | 15 |
Specimen Collection | Whole blood or fresh venous whole blood specimen collection |
Sample Size | 40 µL whole blood |
Time to results | Within 90 seconds |
Kit contents | (15) PTS Panels CHOL+HDL+GLU test strips, (15) MEMo Chips (contains lot-specific test strip information), Instructions for use |
CLIA Complexity | Waived |
CPT Codes
- 83718QW
More Information